Types and Pricing
Glass Epola
Qty | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75" | $2.43 | $1.89 | $1.51 | $1.37 | $1.24 | $1.19 | $1.07 | $1.02 | $0.99 | $0.97 | $0.86 | $0.74 |
1.00" | $2.47 | $1.93 | $1.55 | $1.43 | $1.28 | $1.21 | $1.11 | $1.03 | $1.01 | $0.98 | $0.94 | $0.86 |
1.25" | $2.60 | $2.03 | $1.63 | $1.50 | $1.34 | $1.29 | $1.21 | $1.14 | $1.13 | $1.09 | $0.94 | $0.86 |
1.50" | $2.84 | $2.29 | $1.88 | $1.69 | $1.44 | $1.39 | $1.29 | $1.23 | $1.25 | $1.19 | $1.02 | $0.88 |
NO MOLD FEE REGARDLESS OF THE PIN COUNT
PRICE INCLUDES UP TO SEVEN DIFFERENT PANTONE COLOR FILLS
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
$15.00 EXTRA FOR EACH SILK SCREEN COLOR OVERLAY (IF REQUIRED)
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.35 To The Per Pin Price
Strong Magnetic Attachment Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
Click any image to enlarge
Soft Enamel
Qty | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75" | $2.36 | $1.83 | $1.39 | $1.27 | $1.15 | $1.11 | $1.03 | $0.99 | $0.96 | $0.89 | $0.77 | $0.68 |
1.00" | $2.44 | $1.87 | $1.44 | $1.34 | $1.19 | $1.15 | $1.07 | $1.02 | $1.99 | $0.94 | $0.80 | $0.71 |
1.25" | $2.52 | $1.97 | $1.56 | $1.39 | $1.24 | $1.20 | $1.09 | $1.04 | $1.02 | $0.99 | $0.84 | $0.76 |
1.50" | $2.67 | $2.23 | $1.81 | $1.52 | $1.35 | $1.29 | $1.19 | $1.14 | $1.11 | $1.04 | $0.90 | $0.84 |
NO MOLD FEE REGARDLESS OF THE PIN COUNT
PRICE INCLUDES UP TO SEVEN DIFFERENT PANTONE COLOR FILLS
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.35 To The Per Pin Price
Strong Magnetic Attachment Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
Click any image to enlarge
Die Struck
Qty | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75" | $2.34 | $1.81 | $1.37 | $1.25 | $1.13 | $1.09 | $1.01 | $0.97 | $0.94 | $0.87 | $0.75 | $0.68 |
1.00" | $2.42 | $1.85 | $1.42 | $1.32 | $1.17 | $1.13 | $1.05 | $1.00 | $0.97 | $0.92 | $0.78 | $0.71 |
1.25" | $2.50 | $1.95 | $1.54 | $1.37 | $1.22 | $1.18 | $1.07 | $1.02 | $1.00 | $0.97 | $0.82 | $0.76 |
1.50" | $2.65 | $2.21 | $1.79 | $1.50 | $1.33 | $1.27 | $1.17 | $1.12 | $1.09 | $1.02 | $0.88 | $0.84 |
NO MOLD FEE REGARDLESS OF THE PIN COUNT
PRICE INCLUDES ALL PLATINGS AND ANTIQUE FINISHES
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.35 To The Per Pin Price
Strong Magnetic Attachment Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
Click any image to enlarge
Offset
Qty | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75" | $2.38 | $1.85 | $1.41 | $1.29 | $1.17 | $1.13 | $1.05 | $1.01 | $0.98 | $0.91 | $0.79 | $0.68 |
1.00" | $2.46 | $1.89 | $1.46 | $1.36 | $1.21 | $1.17 | $1.09 | $1.04 | $1.01 | $0.96 | $0.82 | $0.71 |
1.25" | $2.54 | $1.99 | $1.58 | $1.41 | $1.26 | $1.22 | $1.11 | $1.06 | $1.04 | $1.01 | $0.86 | $0.76 |
1.50" | $2.69 | $2.25 | $1.83 | $1.54 | $1.37 | $1.31 | $1.21 | $1.16 | $1.13 | $1.06 | $0.92 | $0.84 |
NO MOLD OR SETUP FEE REGARDLESS OF THE PIN COUNT
NOT DIGITALLY PRINTED-TRUE OFFSET PRINTED LAPEL PINS
PRICE INCLUDES CLEAR EPOXY DOME
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.35 To The Per Pin Price
Strong Magnetic Attachment Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
Click any image to enlarge
Photo Etched
Qty | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75" | $2.34 | $1.81 | $1.37 | $1.25 | $1.13 | $1.09 | $1.01 | $0.97 | $0.94 | $0.87 | $0.75 | $0.68 |
1.00" | $2.42 | $1.85 | $1.42 | $1.32 | $1.17 | $1.13 | $1.05 | $1.00 | $0.97 | $0.92 | $0.78 | $0.71 |
1.25" | $2.50 | $1.95 | $1.54 | $1.37 | $1.22 | $1.18 | $1.07 | $1.02 | $1.00 | $0.97 | $0.82 | $0.76 |
1.50" | $2.65 | $2.21 | $1.79 | $1.50 | $1.33 | $1.27 | $1.17 | $1.12 | $1.09 | $1.02 | $0.88 | $0.84 |
NO MOLD FEE REGARDLESS OF THE PIN COUNT
PRICE INCLUDES UP TO SEVEN DIFFERENT PANTONE COLORS
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.35 To The Per Pin Price
Strong Magnetic Attachment Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
Iron Enamel
Qty | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75" | $2.34 | $1.81 | $1.37 | $1.25 | $1.13 | $1.09 | $1.01 | $0.97 | $0.94 | $0.87 | $0.75 | $0.68 |
1.00" | $2.42 | $1.85 | $1.42 | $1.32 | $1.17 | $1.13 | $1.05 | $1.00 | $0.97 | $0.92 | $0.78 | $0.71 |
1.25" | $2.50 | $1.95 | $1.54 | $1.37 | $1.22 | $1.18 | $1.07 | $1.02 | $1.00 | $0.97 | $0.82 | $0.76 |
1.50" | $2.65 | $2.21 | $1.79 | $1.50 | $1.33 | $1.27 | $1.17 | $1.12 | $1.09 | $1.02 | $0.88 | $0.84 |
NO MOLD FEE REGARDLESS OF THE PIN COUNT
PRICE INCLUDES UP TO SEVEN DIFFERENT PANTONE COLOR FILLS
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.35 To The Per Pin Price
Strong Magnetic Attachment Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
WOW-So many lapel pin styles-so many options-so many questions! We hear them every day-What is the difference between Epola and Cloisonne Pins? What the heck is a Soft Enamel Cloisonne Pin? What are mold fees and does it cover removing the mold from the pins? How confusing can this crazy industry be?!
No worries matey. The stupidity begins, and ends, right here at The PinFanatic.
This section covers it all, unearths some lapel pin mysteries, and exposes some real idiotic claims (Not our claims of course). Scroll back up to find untold treasures and links for your viewing pleasure. Click on any area to get the ship rowing.
So grab your pirate hat, don your patch and parrot, and lets go exploring shall we?
Deharrrrrrrr De Narrrrrr!!!!!!!!!!!
*All prices subject to change.